Based on version Beta 8
Level 0 | Level 1 | Level 2 | Level 3 | Level 4 |
![]() EOM_Stalker chaotic HP:34 MP:6 XP:37 skirmisher melee: 8 - 2 melee: 6 - 2 | ![]() EOM_Shadow Pelt chaotic HP:44 MP:7 XP:80 skirmisher melee: 8 - 3 melee: 9 - 2 | ![]() EOM_Night Eye chaotic HP:55 MP:7 XP:100 skirmisher nightstalk melee: 11 - 3 melee: 13 - 2 |
||
![]() EOM_Wolf Cub neutral HP:18 MP:8 XP:22 melee: 3 - 3 | ![]() EOM_Wolf neutral HP:32 MP:9 XP:32 melee: 5 - 3 | ![]() EOM_Dire Wolf neutral HP:44 MP:9 XP:100 melee: 6 - 4 |
||
![]() EOM_Shapeshifter neutral HP:33 MP:5 XP:40 melee: 7 - 3 | ![]() EOM_Wolver neutral HP:47 MP:6 XP:75 melee: 7 - 4 | ![]() EOM_Wolfling neutral HP:72 MP:6 XP:100 melee: 8 - 5 melee: 9 - 5 |
![]() EOM_Changeling neutral HP:50 MP:6 XP:85 melee: 10 - 3 | ![]() EOM_Wolfling neutral HP:72 MP:6 XP:100 melee: 8 - 5 melee: 9 - 5 |
![]() EOM_Wose lawful HP:52 MP:4 XP:40 ambush regenerates melee: 13 - 2 | ![]() EOM_Elder Wose lawful HP:64 MP:4 XP:100 ambush regenerates melee: 19 - 2 | ![]() EOM_Ancient Wose lawful HP:80 MP:4 XP:100 ambush regenerates melee: 25 - 2 |
||
![]() EOM_Naga Fighter neutral HP:33 MP:7 XP:32 melee: 4 - 4 | ![]() EOM_Naga Warrior neutral HP:43 MP:7 XP:66 melee: 7 - 4 | ![]() EOM_Naga Myrmidon neutral HP:49 MP:7 XP:100 melee: 8 - 6 |
![]() EOM_Naga Depthstalker neutral HP:39 MP:7 XP:100 submerge melee: 5 - 4 (backstab) |
|
![]() EOM_Fire Sprite neutral HP:25 MP:6 XP:38 melee: 2 - 1 ranged: 6 - 3 | ![]() EOM_Fire Sprite2 neutral HP:34 MP:6 XP:72 melee: 4 - 1 ranged: 9 - 3 | ![]() EOM_Fire Sprite3 neutral HP:44 MP:7 XP:100 melee: 5 - 1 ranged: 13 - 3 |
||
![]() EOM_Werewolf chaotic HP:38 MP:6 XP:42 melee: 11 - 2 | ![]() EOM_Warrior Wolf neutral HP:45 MP:6 XP:80 melee: 11 - 3 | ![]() EOM_Fenrir neutral HP:66 MP:6 XP:100 melee: 13 - 4 melee: 15 - 3 |
![]() EOM_Pack Leader neutral HP:60 MP:6 XP:120 leadership melee: 14 - 3 | ![]() EOM_Garou neutral HP:77 MP:6 XP:100 leadership melee: 17 - 3 |
![]() EOM_Moon Blade chaotic HP:57 MP:6 XP:100 melee: 14 - 3 (magical) |
![]() EOM_Rabid Wolf neutral HP:46 MP:6 XP:100 melee: 10 - 3 melee: 16 - 2 melee: 9 - 3 |
Generated on Sat Sep 29 15:48:11 2007 GMT