Based on version x.31.0
Level 0 | Level 1 | Level 2 | Level 3 | Level 4 |
![]() Aragwaith Archer neutral HP:26 MP:5 XP:38 melee: 6 - 3 ranged: 5 - 4 | ![]() Aragwaith Strongbow neutral HP:35 MP:5 XP:80 melee: 9 - 3 ranged: 8 - 4 | ![]() Aragwaith Greatbow neutral HP:43 MP:5 XP:100 melee: 13 - 3 ranged: 12 - 4 |
![]() Aragwaith Slayer lawful HP:39 MP:5 XP:500 melee: 12 - 4 ranged: 9 - 4 |
|
![]() Aragwaith Swordsman neutral HP:28 MP:5 XP:32 melee: 6 - 4 | ![]() Aragwaith Guard lawful HP:40 MP:4 XP:78 melee: 12 - 3 | ![]() Aragwaith Shield Guard lawful HP:54 MP:4 XP:100 melee: 16 - 3 |
![]() Aragwaith Longswordsman neutral HP:38 MP:5 XP:78 melee: 9 - 4 | ![]() Aragwaith Swordmaster neutral HP:52 MP:5 XP:100 melee: 10 - 5 |
![]() Aragwaith Spearman neutral HP:30 MP:5 XP:38 melee: 11 - 2 (firststrike) | ![]() Aragwaith Pikeman neutral HP:44 MP:5 XP:94 melee: 17 - 2 (firststrike) | ![]() Aragwaith Guardian neutral HP:51 MP:5 XP:100 melee: 24 - 2 (firststrike) |
![]() Aragwaith Flagbearer neutral HP:34 MP:4 XP:100 protection steadfast melee: 13 - 2 melee: 7 - 4 | ![]() Aragwaith Captain neutral HP:43 MP:4 XP:175 protection steadfast melee: 17 - 2 melee: 9 - 4 | ![]() Aragwaith Ancient Banner neutral HP:55 MP:4 XP:100 protection steadfast melee: 21 - 2 melee: 11 - 4 |
![]() Aragwaith Warlock neutral HP:22 MP:5 XP:44 heals melee: 6 - 2 ranged: 7 - 3 (magical) | ![]() Aragwaith Wizard neutral HP:31 MP:5 XP:132 cures melee: 10 - 2 ranged: 11 - 3 (magical) | ![]() Aragwaith Sorcerer neutral HP:40 MP:5 XP:100 cures teleport melee: 13 - 2 ranged: 15 - 3 (magical) |
||
![]() Aragwaith Scout neutral HP:31 MP:8 XP:36 melee: 10 - 2 | ![]() Aragwaith Lancer neutral HP:40 MP:8 XP:80 melee: 11 - 3 | ![]() Aragwaith Silver Shield neutral HP:54 MP:8 XP:80 melee: 13 - 4 |
||
![]() Aragwaith Eagle Rider neutral HP:36 MP:7 XP:36 melee: 6 - 3 melee: 10 - 2 (attack_only) | ![]() Aragwaith Eagle Master neutral HP:48 MP:7 XP:100 melee: 9 - 3 melee: 15 - 2 (attack_only) |
Generated on Sat Sep 29 15:38:55 2007 GMT