Based on version 1.3.18
| Level 0 | Level 1 | Level 2 | Level 3 | Level 4 | 
| Dwarves | ||||
|  Dwarvish Fighter neutral HP:38 MP:4 XP:41 melee: 7 - 3 melee: 8 - 2 |  Dwarvish Steelclad neutral HP:59 MP:4 XP:74 melee: 11 - 3 melee: 14 - 2 |  Dwarvish Lord neutral HP:79 MP:4 XP:150 melee: 15 - 3 melee: 19 - 2 ranged: 10 - 2 | ||
|  Dwarvish Guardsman neutral HP:42 MP:4 XP:47 steadfast melee: 5 - 3 ranged: 5 - 1 |  Dwarvish Stalwart neutral HP:54 MP:4 XP:85 steadfast melee: 7 - 3 ranged: 8 - 1 |  Dwarvish Sentinel neutral HP:68 MP:4 XP:150 steadfast melee: 9 - 3 ranged: 11 - 2 | ||
|  Dwarvish Runemaster neutral HP:75 MP:5 XP:150 melee: 14 - 3 ranged: 14 - 2 (magical) | ||||
|  Dwarvish Thunderer neutral HP:34 MP:4 XP:40 melee: 6 - 2 ranged: 18 - 1 |  Dwarvish Thunderguard neutral HP:44 MP:4 XP:95 melee: 6 - 3 ranged: 28 - 1 |  Dwarvish Dragonguard neutral HP:59 MP:4 XP:150 melee: 9 - 3 ranged: 40 - 1 | ||
|  Dwarvish Ulfserker neutral HP:34 MP:5 XP:42 melee: 4 - 4 (berserk) |  Dwarvish Berserker neutral HP:48 MP:5 XP:150 melee: 7 - 4 (berserk) | |||
Generated on Tue Feb 26 00:03:51 2008 GMT