Based on version 1.3.18
| Level 0 | Level 1 | Level 2 | Level 3 | Level 4 | |
| Monsters | |||||
|  Giant Spider chaotic HP:54 MP:6 XP:150 melee: 18 - 2 (poison) ranged: 8 - 3 (slows) | |||||
|  Cuttle Fish neutral HP:67 MP:8 XP:150 melee: 3 - 10 (swarm) ranged: 6 - 2 (poison) | |||||
|  Fire Dragon chaotic HP:101 MP:8 XP:150 leadership melee: 21 - 2 melee: 24 - 1 ranged: 14 - 4 (marksman) | |||||
|  Giant Scorpion neutral HP:40 MP:8 XP:150 melee: 9 - 1 (poison) melee: 4 - 4 | |||||
|  Mudcrawler neutral HP:20 MP:3 XP:18 ranged: 4 - 3 |  Giant Mudcrawler neutral HP:36 MP:4 XP:150 melee: 7 - 2 ranged: 5 - 3 | ||||
|  Sea Serpent chaotic HP:85 MP:8 XP:150 melee: 18 - 2 | |||||
|  Tentacle of the Deep chaotic HP:28 MP:2 XP:150 regenerates melee: 4 - 3 | |||||
|  Wolf neutral HP:32 MP:8 XP:150 melee: 5 - 3 | |||||
|  Yeti neutral HP:142 MP:5 XP:150 melee: 32 - 2 | |||||
Generated on Tue Feb 26 00:03:51 2008 GMT